SL No. | Reg. No. | Company Name of the Plot Holders | Gross Area | Net Area | Plot No. |
---|---|---|---|---|---|
1 | 307 | A.B Elasto Products Pvt. Ltd. | 20.34 | 13.22 | 15L7 |
2 | 119 | A.B. Rubber Industries | 14.6 12.29 | 9.49 7.99 | 18L5 20L4 |
3 | 146 | A.K. Industries | 26.46 | 17.2 | 15L5 |
4 | 133 | A.K. Products | 37.32 | 23.14 | 32L1 |
5 | 5 | Arya Chemical Works | 14.42 | 9.37 | 20L1 |
6 | 112 | Ashoka Hawai & Shoes Pvt. Ltd. | 14.4 | 9.36 | 26L6 |
7 | 121 | Ajanta Shoes (India) Pvt. Ltd. | 288.74 | 179.02 | 6L11 |
8 | 21 | Advance Chemicals Co. (Indo Sil) | 14.92 | 9.7 | 28L5 |
9 | 236 | Adarsh Merchants Pvt. Ltd. (Sadani International) | 69.45 | 45.14 | 13L1 |
10 | 256 | Baba International | 14.45 | 9.39 | 22L2 |
11 | 320 | B.M. Beltings Company | 35.63 | 23.16 | 32L12 |
12 | 152 | Bajrang Rubber Industries | 27.74 | 18.03 | 21L3 |
13 | 257 | Balaji Trading Co. | 10.03 | 6.52 | 7L16 |
14 | 290 | S. D. Plastics | 27.6 | 17.94 | 31L1 |
15 | 137 | Bharat Plastic Works | 14.06 | 9.14 | 17L3/2 |
16 | 298 | Bihar Rubber | 14.4 | 9.36 | 20L6 |
17 | 69 | Brite Rubber Industries | 14.4 | 9.36 | 27L8 |
18 | 287 | Calcutta Braiding Factory | 35.46 | 23.05 | 26L2 |
19 | 157 | Calcutta Plasto Rubber | 40.69 | 26.45 | 4L9 |
20 | 183 | Century Rubber Products | 10.03 | 6.52 | 7L15 |
21 | 62 | Citizen Rubber & Plastic Industries | 37.6 | 24.44 | 4L2 |
22 | 223 | Data Rubber Works | 14.4 | 9.36 | 22L7 |
23 | 304 | Dey Sarkar Belting Industries | 12.12 | 7.88 | 24L5 |
24 | 140/1 | De's Technico Ltd. | 72 | 46.8 | 13L2A |
25 | 120 | Eskay Enterprises (Delton Trading Pvt Ltd) | 14.4 | 9.36 | 20L2 |
26 | 65 | Elite India Rubber Products Pvt. Ltd. | 136.46 | 88.7 | 15L1 |
27 | 46 | Eqbal Rubber Products | 27.82 | 18.08 | 16L2 |
28 | 23 | Everest Plastic | 14.46 | 9.4 | 25L9 |
29 | 104 | Excelsior Leathers Pvt. Ltd. | 35.52 | 22.02 | 4L5 |
30 | 64 | Falcon Pack | 135.13 | 85.81 | 18L3, 18L4 |
31 | 291 | Feather Feel Exports | 75.5 | 46.81 | 32L15 |
32 | 138 | Galaxy Rubber Products | 14.42 | 9.37 | 27L4 |
33 | 61 | Great India Rubber Industries | 28.8 | 18.72 | 4L2 |
34 | 169 | Hind Rubber Works | 66.38 | 43.15 | 4L3 |
35 | 332 | Hindustan Trade Agency | 14.4 | 9.36 | 27L10 |
36 | 240 | Harsh Trading Co. (Bengal Petro Chem) | 10.08 | 6.55 | 9L2 |
37 | 164 | Icon Enterprises | 14.62 | 9.5 | 22L3 |
38 | 292 | Integrated Supply Centre | 29.15 | 18.95 | 32L8 |
39 | 254 | Israfil Rubber Mfg. Co. | 14.63 | 9.51 | 27L11 |
40 | 106 | J.B. Norton & Co. | 14.63 | 9.51 | 25L1 |
41 | 316,175 | KG Finerub Pvt. Ltd. | 98.09 | 63.76 | 11L5,12L2, 12L3, 12L4 |
42 | 235 | K.G. Industries Pvt. Ltd. | 10.22 | 6.64 | 7L2 |
43 | 306 | Karim Brother's | 10.44 | 6.47 | 6L9 |
44 | 93 | Khadim India Limited | 67.69 | 44 | 18L2 |
45 | 20 | Kohinoor Rubber Products | 33.22 | 21.59 | 32L4 |
46 | 36 | Kwality Rubber Products | 29.06 | 18.89 | 18L1 |
47 | 300 | Kadam's Shoe Company | 13.38 | 8.7 | 29L3 |
48 | 301 | Leather Finishers | 14.48 | 9.41 | 29L2 |
49 | 58 | Libra Rubber Products | 22.34 | 14.52 | 7L10 |
50 | 329 | M.R. Enterprises | 19.2 | 12.48 | 16L3/2 |
51 | 315 | M.P. Rubber Works | 25.55 | 16.61 | 17L2 |
52 | 25 | Machinery Agencies (India) | 101.95 | 66.27 | 33L2 |
53 | 83 | Madhabi Traders | 29.38 | 19.1 | 11L6/1 |
54 | 267 | Mahabir Trading Co. | 10.77 | 7 | 24L1 |
55 | 105 | Mazcon Rubber Industries | 21.08 | 13.7 | 25L11 |
56 | 74 | Milap Shoe Co. | 26.12 | 16.98 | 19L3 |
57 | 193 | Mun Mun Rubber Works | 14.4 | 9.36 | 23L1 |
58 | 208 | Munna Chemicals | 10.52 | 6.52 | 6L6 |
59 | 100 | Mutual Technologies Pvt. Ltd. | 14.4 | 9.36 | 16L3/1 |
60 | 184 | Narayani Oil Co | 14.46 | 9.4 | 25L7 |
61 | 217 | Nirmal Rubber Works | 14.4 | 9.36 | 22L4 |
62 | 132 | P.M. Footwear | 40.75 | 26.49 | 4L11 |
63 | 2 | Panihati Rubber Ltd. | 76.08 | 49.45 | 5L2 |
64 | 89 | Polmann India Ltd | 33.08 | 21.5 | 32L5 |
65 | 216 | Polytech Rubber Pvt. Ltd. | 30.52 | 19.84 | 21L4 |
66 | 241 | Prakesh Automobiles | 14.58 | 9.48 | 27L6 |
67 | 168 | Prince Shoes | 10.52 | 6.52 | 6L8 |
68 | 126 | Printech Packaging Co. | 18.37 | 11.94 | 19L1 |
69 | 324 | Priya Trexim Pvt. Ltd. | 44.7 | 29.1 | 32L9 |
70 | 202 | Progressive Rubber Works | 14.68 | 9.54 | 20L5 |
71 | 114 | Purandar Investment Pvt. Ltd. | 29.05 | 18.88 | 21L2 |
72 | 34 | R.M. Enterprises | 21 | 13.65 | 15L8 |
73 | 107 | Rainbow Waterproof Pvt. Ltd. | 57.14 | 37.14 | 12L1 |
74 | 170 | "Rajkumar Dying & Printing Works Pvt. Ltd." | 14.4 | 9.36 | 27L7 |
75 | 94 | Raju Brothers | 27.38 | 17.8 | 4L6 |
76 | 85 | Ranu Polymers | 33.22 | 21.59 | 32L2 |
77 | 308 | Raunak Coirs Ltd. | 28.18 | 18.32 | 32L13 |
78 | 288 | Royal Composites Pvt. Ltd. | 63.27 | 41.12 | 29L1, 31L2 |
79 | 1,10 | Rubchem India Pvt. Ltd. | 20.06 174.19 | 13.04 108 | 7L11, 7L12,33L1 |
80 | 212 | S & M Enterprise | 10.08 | 6.55 | 9L3 |
81 | 299 | S M S Tie Up Pvt. Ltd. | 14.4 | 9.36 | 25L2 |
82. | 221 | Sandeepan International Ltd. | 23.78 | 15.46 | 28L2 |
83 | 275 | Shah Polymers | 29.08 | 18.9 | 32L7 |
84 | 270 | Shinam Enterprise | 10.52 | 6.52 | 6L5 |
85 | 174 | Shyam Rubber Industries | 14 | 9.1 | 21L3 |
86 | 261 | Silton Rubber Industries | 21.54 | 14 | 11L4 |
87 | 11 | Soft Tech Industrial Products Pvt. Ltd. | 37.86 | 24.61 | 32L6 |
88 | 263 | SRM Exoflex Pvt. Ltd. | 44.81 | 29.13 | 27L1, 15L2 |
89 | 228 | Stout India Rubber Products | 72 | 46.8 | 13L5, 13L6 |
90 | 229 | Suhana Rubber Products | 72 | 46.8 | 13L6, 13L7 |
91 | 335 | Sunil Waterproof Workes | 46.8 | 29.1 | 22L1,20L8, 23L5 |
92 | 281 | Super Daisy Polymers Product | 21.5 | 14.4 | Q1 |
93 | 226 | Sus Polymers Pvt. Ltd. | 14.4 | 9.36 | 25L5 |
94 | 186 | Swastik Rubber Industries Pvt. Ltd. | 40.69 | 26.45 | 4L10 |
95 | 313 | Synergy Industrial Services Pvt. Ltd. | 11.95 | 7.77 | 16L1 |
96 | 234 | Triveni Chemicals | 10.22 | 6.64 | 7L5 |
97 | 4 | Usha Commercial Corporation | 13.95 | 9.07 | 30L2 |
98 | 188 | V.I.P Rubber Industries | 19.15 | 12.45 | 9L1,10L1 |
99 | 92 | Vinay Trading Company | 48.65 | 31.62 | 12L6,12L7 |
100 | 323 | Yawara Rubber Works | 14.4 | 9.36 | 20L3 |
101 | 66 | Zodiac Rubber Industries | 93.11 | 60.52 | 11L8 |
SL No. | Reg. No. | Company Name | Gross Area | Net Area | Plot No. |
---|---|---|---|---|---|
1. | 54 | A.R. Products | 10.77 | 7 | 24L4 |
2. | 284 | A.B. Foot Style Pvt. Ltd. | 10.22 | 6.64 | 7L6 |
3. | 271 | Ajmeri Plastic Products | 14.4 | 9.36 | 17L3/1 |
4. | 95 | Alex Enterprise | 30.52 | 19.84 | 21L5 |
5. | 42 | Asia Rubber Enterprises | 24.06 | 15.64 | 15L4 |
6. | 130 | Asif Khan | 7.71 | 5.01 | 12L8,12L9 |
7. | 110 | Bright Shoe Stores | 10.52 | 6.52 | 6L7 |
8. | 325 | Calcast Ferrous Limited | 75.53 | 46.83 | 21L1 |
9. | 37 | Century Footwear | 12.92 | 8.4 | 12L8,12L9 |
10. | 56 | Century Sales Corporation | 11.12 | 7.23 | 12L8,12L9 |
11. | 262 | China Plastic Products | 14.46 | 9.4 | 25L10 |
12. | 189 | Choudhury & Co | 10.23 | 6.65 | 12L8,12L9 |
13. | 59/311 | City Rubber Industries | 10.52 | 6.52 | 6L3 |
14. | 219 | Continental Rubber Industries | 14.4 | 9.36 | 27L9 |
15. | 41 | Crown Rubber Industry | 14.4 | 9.36 | 25L4 |
16. | 305 | Deep-tee Industries | 14.4 | 9.36 | 22L6 |
17. | 72 | Dhanani Shoes Pvt. Ltd. | 90.08 | 58.55 | 24L6 |
18. | 111 | Elikha Traders | 11.6 | 7.54 | 8L4 |
19. | 70 | Elite Printing & Packaging Industries | 15.69 | 10.2 | 10L2 |
20. | 322 | Estrella Rubbers | 10.52 | 6.52 | 6L2 |
21. | 310 | Eureka Rubber Works | 12.68 | 8.24 | 27L5 |
22. | 286 | Excel Footwear | 25.95 | 16.87 | 7L89, 23L3 |
23. | 204 | Express Rubber Industries | 10.23 | 6.65 | 12L8,12L9 |
24. | 103 | Fona Rubber Pvt. Ltd. | 26.74 | 17.38 | 28L1 |
25. | 278 | Four Star Rubber Works | 12.65 | 8.22 | 26L7 |
26. | 80 | G.N. Enginnering Works | 10.77 | 7 | 24L2 |
27. | 225 | Genuine Rubber Products | 40.69 | 26.45 | 4L8 |
28. | 109 | Golden Rubber Industries | 114.73 | 71.13 | 2L1 |
29. | 153 | Govinda Goods Pvt. Ltd. | 78.8 | 51.22 | 28L10 |
30. | 181 | Gupta Polymer Industries | 63.68 | 41.39 | 11L1,11L2, 11L3 |
31. | 161 | Hakimi Rubber Products | 15.26 | 9.92 | 9L4 |
32. | 13 | Hanumandass Agarwalla | 14.92 | 9.7 | 28L4 |
33. | 276 | Pacific Shoes | 14.46 | 9.4 | 25L8 |
34. | 244 | Industrial Rubber & Plastic Works | 10.72 | 6.97 | 7L1 |
35. | 24 | J.J. Rubber Industries Pvt. Ltd. | 49.43 | 32.13 | 11L7/1 |
36. | 8 | Jansin Rubber Industries Pvt. Ltd. | 69.66 | 43.19 | 6L10 |
37. | 113 | K.B. Ali | 10.77 | 7 | 24L3 |
38. | 76 | Kolkata Rubber Mfg. Co. | 21.98 | 14.29 | 15L6 |
39. | 210 | M.H. Trading Company | 15.35 | 9.98 | 28L3 |
40. | 233 | Maharaja Plastic Works | 10.52 | 6.52 | 6L4 |
41. | 131 | Mileage Active Wear Pvt. Ltd. | 48.63 | 31.61 | 28L11 |
42. | 238 | Millennium India Rubber Industries | 87.31 | 56.75 | 5L1 |
43. | 255 | Mr. Mochi Shoe Repairers Pvt Ltd | 14.40 | 9.36 | 23L2 |
44. | 277 | Mullar & Co. | 82.54 | 53.65 | 13L3 |
45. | 38 | New Bharat Shoe Co. | 31.38 | 20.4 | 15L3 |
46. | 250 | Nizam & Co | 10.03 | 6.52 | 7L14 |
47. | 312 | Pal Brothers | 18.06 | 11.74 | 12L5 |
48. | 88 | Paras Polymers Industries | 14.43 | 9.38 | 20L7 |
49. | 215 | Pioneer Polymers Industries | 14.42 | 9.37 | 22L5 |
50. | 44 | Pioneer Rubber Products | 15.38 | 10 | 8L6,8L7 |
51. | 158 | Premier Process | 12.9 | 8 | 6L1 |
52. | 248 | R.K. Rubber Products | 10.22 | 6.64 | 7L3 |
53. | 97 | R.D. Industries | 23.58 | 23.58 | 28L6 |
54. | 285 | R.S Rubber Mfg. Co. | 14.63 | 9.51 | 25L6 |
55. | 75 | Rafiq Boot House | 39.46 | 25.65 | 8L1,8L2 |
56. | 16 | "Rakesh Kumar Ramesh Chandra Pvt. Ltd." | 33.97 | 22.08 | 4L7 |
57. | 269 | Ravi Rubber Products | 10.03 | 6.52 | 7L13 |
58. | 139 | Royal Boot House | 14.4 | 9.36 | 25L3 |
59. | 51 | Rupali Rubber Industries | 11.31 | 7.35 | 8L5 |
60. | 156 | Sanjay Plastic Industries | 14.4 | 9.36 | 23L4 |
61. | 125 | Sanjib Kar | 7.69 | 5 | 23L6 |
62. | 15 | Shabnam Rubber Products | 10.22 | 6.64 | 28L9/1 |
63. | 140 | Shalimar Rubber Industries | 106.5 | 69.23 | 13L2B, 15L9, 12L10/2 |
64. | 321 | Standard Rubber Products | 14.42 | 9.37 | 27L2 |
65. | 197 | Suprime Treads Pvt. Ltd. | 43.97 | 28.58 | 32L14 |
66. | 109A | Swaraj Towers Pvt. Ltd. | 66.48 | 43.21 | 4L1 |
67. | 150 | The Bombay Rubber Industries | 14.62 | 9.5 | 30L1 |
68. | 222 | Three Star Rubber Industries | 14.42 | 9.37 | 27L3 |
69. | 39 | Tower Rubber Pvt. Ltd. | 79.2 | 51.87 | 4L4,19L2 |
70. | 220 | Tripti Rubber Industries | 43.08 | 28 | 13L4 |
71. | 172 | United Boot House | 14.54 | 9.45 | 19L4 |
72. | 29 | United Rubber Industries | 59.71 | 38.81 | 32L10, 32L11 |
73. | 53 | Uttam Plastic Industries | 9.95 | 6.47 | 7L17 |
74. | 35 | Victor Rubber Industries | 12.92 | 8.4 | 12L8,12L9 |
75. | 245 | Vikram International | 10.22 | 6.64 | 28L9/2 |
76. | 280 | Yadav Minerals | 7.69 | 5 | 23L7 |
77. | 194 | Zoman Enterprise | 30.19 | 18.72 | 6L10 |
Office Address: 209, A. J. C. Bose Road, Karnani Estate, 2nd Floor, Room No. 65, Kolkata – 700017
Site Address: Rubber Park, Vill. & P.O. : Dhulagori, P.S. : Sankrail, Dist. : Howrah – 711302
Email: sarpol.kolkata@gmail.com
©2022. All Right Reserved